	(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	>1990	>1990	>1990	>1990	>1990	>1990
						
dm_logq		0.019**			0.035**	
		[3.543]			[8.206]	
dmi_logq	-0.173**			-0.618**		
	[-14.878]			[-33.272]		
dmiy_logq			-0.066**			-0.341**
			[-9.411]			[-29.640]
dm_owntotQIX_ma2		0.010**			0.010**	
		[6.092]			[6.133]	
dmi_owntotQIX_ma2	0.015**			0.016**		
	[10.143]			[9.748]		
dmiy_owntotQIX_ma2			0.014**			0.006**
			[9.947]			[3.174]
						
Observations	66,699	66,699	66,699	66,699	66,699	66,643
Age Controls	YES	YES	YES	YES	YES	YES
Year FE	YES	YES	NO	NO	YES	YES
Industry de-meaned	YES	NO	NO	YES	NO	NO
Firm de-meaned	NO	YES	NO	NO	YES	NO
Industry-Year de-meaned	NO	NO	YES	NO	NO	YES
rho	0.148	0.0648	0.122	0.129	0.0653	0.162
